| Duncan Hawkins |
| All matches, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 13 | 3 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 5 | 2 | 16 | 10 Vs Ferrybridge 20 | 5.33 | 76.80% | - | - | 1 | 1 | 1 | - |
| Out Most By - Lumb,K(1) S Harrison(1) V Palanisamy(1) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1* | Caribbean | Caribbean | 09-Sep-2006 |
| 0{b} | Caribbean | Tong CC | 26-Aug-2006 |
| dnb | Garforth PC A | Garforth PC | 19-Aug-2006 |
| dnb | Caribbean | Caribbean | 12-Aug-2006 |
| dnb | Horbury Bridge | Horbury Bridge | 05-Aug-2006 |
| dnb | Garforth PC A | Tong CC | 29-Jul-2006 |
| dnb | Horbury Bridge | Tong CC | 22-Jul-2006 |
| 5{b} | Swillington | Swillington | 08-Jul-2006 |
| dnb | Notton | Notton | 17-Jun-2006 |
| 10{ct} | Ferrybridge | Tong CC | 10-Jun-2006 |
| dnb | Ferrybridge | Ferrybridge | 27-May-2006 |
| 0* | Notton | Tong CC | 06-May-2006 |
| dnb | Garforth PC A | Garforth PC | 29-Apr-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 146 | 36 | 491 | 26 | 5-69 Vs Horb 2006 | 18.88 | 1 | - | 3.36 | 33.69 |
| Out Most - Walters,S(2) J Kitson(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-63 | Caribbean | Caribbean | 09-Sep-2006 |
| 0-17 | Caribbean | Tong CC | 26-Aug-2006 |
| 1-12 | Garforth PC A | Garforth PC | 19-Aug-2006 |
| 0-28 | Caribbean | Caribbean | 12-Aug-2006 |
| 2-42 | Horbury Bridge | Horbury Bridge | 05-Aug-2006 |
| 1-36 | Garforth PC A | Tong CC | 29-Jul-2006 |
| 5-69 | Horbury Bridge | Tong CC | 22-Jul-2006 |
| 2-42 | Swillington | Swillington | 08-Jul-2006 |
| 1-26 | Notton | Notton | 17-Jun-2006 |
| 3-47 | Ferrybridge | Tong CC | 10-Jun-2006 |
| 4-22 | Ferrybridge | Ferrybridge | 27-May-2006 |
| 1-59 | Notton | Tong CC | 06-May-2006 |
| 2-28 | Garforth PC A | Garforth PC | 29-Apr-2006 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.