| Phil Taylor |
| All matches, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 12 | 4 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 10 | - | 217 | 65 Vs Notton 2006 | 21.70 | 84.20% | 1 | - | 14 | 18 | - | - |
| Out Most By - Lumb,K(1) T Strickland(1) G Lamb(1) C Cox(1) P A Lawson(1) S Mahmoud(1) S Harrison(1) V Palanisamy(1) M Dowse(1) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 35{ct} | Gawthorpe SM A | Slazengers | 16-Sep-2006 |
| 31{ro} | Caribbean | Caribbean | 09-Sep-2006 |
| 6{ct} | Caribbean | Tong CC | 26-Aug-2006 |
| 8{ct} | Garforth PC A | Garforth PC | 19-Aug-2006 |
| 6{ct} | Pollington | Pollington | 15-Jul-2006 |
| 30{b} | Swillington | Swillington | 08-Jul-2006 |
| 2{ct} | Garforth | Tong CC | 24-Jun-2006 |
| 20{ct} | Ferrybridge | Tong CC | 10-Jun-2006 |
| 14{b} | Saville Stars | Tong CC | 03-Jun-2006 |
| dnb | Ferrybridge | Ferrybridge | 27-May-2006 |
| 65{b} | Notton | Tong CC | 06-May-2006 |
| dnb | Garforth PC A | Garforth PC | 29-Apr-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 76 | 24 | 203 | 15 | 5-4 Vs Garforth 2006 | 13.53 | 1 | - | 2.67 | 30.40 |
| Out Most - D Lister(1) J Punton(1) L Edwards(1) G Street(1) K Lee(1) T Spencer(1) P Rhodes(1) S Hull(1) L Lamb(1) D Mann(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-21 | Gawthorpe SM A | Slazengers | 16-Sep-2006 |
| 0-26 | Caribbean | Caribbean | 09-Sep-2006 |
| 2-5 | Caribbean | Tong CC | 26-Aug-2006 |
| 1-10 | Pollington | Pollington | 15-Jul-2006 |
| 0-0 | Swillington | Swillington | 08-Jul-2006 |
| 5-4 | Garforth | Tong CC | 24-Jun-2006 |
| 0-27 | Ferrybridge | Tong CC | 10-Jun-2006 |
| 0-43 | Saville Stars | Tong CC | 03-Jun-2006 |
| 0-15 | Ferrybridge | Ferrybridge | 27-May-2006 |
| 2-35 | Notton | Tong CC | 06-May-2006 |
| 2-17 | Garforth PC A | Garforth PC | 29-Apr-2006 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.