| Paul Hudson |
| All matches, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 12 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 11 | 1 | 243 | 66 Vs Cook 2007 | 24.30 | 89.96% | 2 | - | 32 | 5 | - | - |
| Out Most By - Peters,C(1) L Newton(1) G Allington(1) T Mulla(1) D Buckley(1) V Palanisamy(1) A Barker(1) R Hardman(1) S Burden(1) G Lyndsy(1) ... |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 66{b} | Cookridge | Tong CC | 25-Aug-2007 |
| 5{lb} | Gawthorpe SM | Tong CC | 11-Aug-2007 |
| 40{b} | Newton Hill | Newton Hill | 08-Jul-2007 |
| 4{b} | Newton Hill | Tong CC | 07-Jul-2007 |
| 1{b} | Nostell | Tong CC | 23-Jun-2007 |
| 27{ct} | Caribbean | Tong CC | 09-Jun-2007 |
| 14* | Cookridge | Cookridge | 03-Jun-2007 |
| 3{b} | Ferrybridge | Tong CC | 02-Jun-2007 |
| 13{ct} | Saville Stars | Saville Stars | 19-May-2007 |
| 17{ct} | Fairburn | Tong CC | 12-May-2007 |
| 53{ct} | Netherton | Netherton | 06-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 162.1 | 37 | 510 | 26 | 4-86 Vs Neth 2007 | 19.62 | - | - | 3.14 | 37.42 |
| Out Most - Ogley,D(1) Lumb,J(1) I Jones(1) D Hinchcliffe(1) A Ogley(1) P Lumb(1) A Banham(1) S Patel(1) I Craygan(1) L Kaye(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-61 | Cookridge | Tong CC | 25-Aug-2007 |
| 2-67 | Gawthorpe SM | Tong CC | 11-Aug-2007 |
| 0-12 | Newton Hill | Newton Hill | 08-Jul-2007 |
| 3-38 | Newton Hill | Tong CC | 07-Jul-2007 |
| 3-54 | Nostell | Tong CC | 23-Jun-2007 |
| 3-36 | Gawthorpe SM | Slazengers | 16-Jun-2007 |
| 3-46 | Caribbean | Tong CC | 09-Jun-2007 |
| 0-19 | Cookridge | Cookridge | 03-Jun-2007 |
| 2-15 | Ferrybridge | Tong CC | 02-Jun-2007 |
| 1-30 | Saville Stars | Saville Stars | 19-May-2007 |
| 2-46 | Fairburn | Tong CC | 12-May-2007 |
| 4-86 | Netherton | Netherton | 06-May-2007 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.