Tong Manor Cricket Club - Club Averages 2010    
                 
Batting (min 10 innings and 200 runs)          
                 
Name   Matches Innings Runs HS NO's Average  
Darren Holmes 21 21 834 111 4 49.06  
David Rule 25 19 588 102* 7 49.00  
Andrew Keegan 20 13 243 78* 5 30.38  
Jordan Slack 21 19 392 107 4 26.13  
Andrew Allan 19 19 424 82 2 24.94  
Jason Spargo 12 12 264 64 1 24.00  
Gareth Kitchen 22 20 247 38 3 14.53  
                 
Paul Hudson 10 8 184 74* 4 46.00  
Steve Phillips 4 4 152 91 0 38.00  
Will Raistrick 21 12 138 28* 6 23.00  
Paul Glover 7 6 86 43 0 14.33  
Shaun Charlton 14 8 55 18* 2 9.17  
David Hornby 12 7 44 23 2 8.80  
Phil Taylor 15 4 21 12 1 7.00  
Rikki Christopher 11 6 27 17 0 4.50  
Dave Darbyshire 3 1 5 5 0 5.00  
Paul Richardson 19 6 21 8* 1 4.20  
Tony  Heslop 4 1 1 1 0 1.00  
Roy Barton 5 1 1 1 1    
Adam Charlton 4 1 0 0 0 0.00  
Mick Spargo 2 1 0 0 0 0.00  
Simon Breakwell 1 1 0 0 0 0.00  
Bill Hannam 1 0 - - -    
                 
Bowling (min 20 wickets)            
                 
Name Overs Maidens Runs Wickets Average   Eco-rate
Andrew Keegan 176.4 36.00 562 56 10.04   3.19
Gareth Kitchen 99.4 21.00 384 35 10.97   3.86
Will Raistrick 203.1 37 709 56 12.66   3.49
Jordan Slack 68.4 7 255 20 12.75   3.73
Phil Taylor 121.2 28 394 25 15.76   3.25
                 
Dave Rule 32 6 90 8 11.25   2.81
Paul Hudson 84.3 24 234 18 13.00   2.78
Paul Richardson 34.7 6.00 201 13 15.46   5.79
Dave Hornby 1 0.00 10 0     10.00
                 
Catches              
                 
Name Catches            
Dave Rule 31            
Jordan Slack 10            
Gareth Kitchen 10            
Will Raistrick 7            
Jason Spargo 6            
Darren Holmes 5            
Andy Allan 4            
Paul Richardson 3            
Andrew Keegan 3            
Steve Phillips 3            
Adam Charlton 2            
Paul Hudson 2            
Phil Taylor 2            
Dave Hornby 2            
Rikki Christopher 1            
Paul Glover 1            
?unknown 10 no name given in scorebooks